Pitcher Eligibility as of 8/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Hazley brackett | 10 | Eligible | ||
Konn Brackett | 10 | Eligible | ||
Kannon Bumgardner | 12 | Eligible | ||
Jayden Guerra | 9 | Eligible | ||
Artisan Harris | 11 | Eligible | ||
Draven Harris | 9 | Eligible | ||
Talynn Harris | 12 | Eligible | ||
Addeline Hurley | 9 | Eligible | ||
Randi Koehler | 10 | Eligible | ||
Reagan Koehler | 12 | Eligible | ||
Christopher Lopez | 12 | Eligible | ||
Alan Meraz | 12 | Eligible | ||
Kevin Meraz | 11 | Eligible | ||
Decker Pigati | 11 | Eligible | ||
Tyler Pratt | 11 | Eligible | ||
Andrew Sandidge | 11 | Eligible | ||
Marcus Sandidge | 9 | Eligible | ||
Wesley Sandidge | 10 | Eligible | ||
Leticia Soto | 12 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |