Pitcher Eligibility as of 5/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Elijah Cameron | 8 | Eligible | 5/03/2025 vs CRV White | |
Emmitt Gottardo | 9 | Eligible | 5/03/2025 vs CRV White | |
Grey Huston | 9 | Eligible | 5/03/2025 vs CRV White | |
Tyler Meyeraan | 9 | Eligible | 5/03/2025 vs CRV White | |
Xavier Sanchez | 10 | Eligible | 5/03/2025 vs CRV White | |
Gage Scott | 9 | Eligible | 5/03/2025 vs CRV White | |
Matthew Talavera | 8 | Eligible | 5/03/2025 vs CRV White | |
Chauncey Thoma | 10 | Eligible | 5/03/2025 vs CRV White | |
Gabriel Torres | 9 | Eligible | 5/03/2025 vs CRV White | |
Xavier Weishapl | 9 | Eligible | 5/03/2025 vs CRV White | |
Brody Wilsey | 8 | Eligible | 5/03/2025 vs CRV White | |
Jett Woolsey | 10 | Eligible | 5/03/2025 vs CRV White |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |