Pitcher Eligibility as of 6/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Elijah Cameron | 8 | Eligible | ||
Emmitt Gottardo | 9 | Eligible | ||
Grey Huston | 10 | Eligible | ||
Tyler Meyeraan | 10 | Eligible | ||
Xavier Sanchez | 10 | Eligible | ||
Gage Scott | 9 | Eligible | ||
Matthew Talavera | 8 | Eligible | ||
Chauncey Thoma | 10 | Eligible | ||
Gabriel Torres | 9 | Eligible | ||
Xavier Weishapl | 9 | Eligible | ||
Brody Wilsey | 8 | Eligible | ||
Jett Woolsey | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |