Pitcher Eligibility as of 10/25/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Cash Barley | 8 | Eligible | ||
| Adeline Bounds | 7 | Eligible | ||
| Jaxon Bounds | 7 | Eligible | ||
| Greyson Burke | 7 | Eligible | ||
| Colton Caster | 6 | Eligible | ||
| Colby Cogburn | 6 | Eligible | ||
| Dariyan Flores | 6 | Eligible | ||
| Willard Francis | 7 | Eligible | ||
| Easton Girardi | 6 | Eligible | ||
| Covie Stanley | 6 | Eligible | ||
| Acey Story | 6 | Eligible | ||
| Tyson Watkins | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |