Pitcher Eligibility as of 11/02/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Warren Baker | 4 | Eligible | ||
| Silas Campbell | 5 | Eligible | ||
| Finn Latham | 6 | Eligible | ||
| Maciee Murphy | 7 | Eligible | ||
| Noelle Murray | 4 | Eligible | ||
| Titus Sander-Cederlof | 4 | Eligible | ||
| Truett Sova | 4 | Eligible | ||
| Daxton Swetnam | 5 | Eligible | ||
| Wren Torres | 5 | Eligible | ||
| Weston Wells | 5 | Eligible | ||
| Bowie Zahrte | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |