Pitcher Eligibility as of 12/05/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mason Bounds | 5 | Eligible | ||
| Cal Carone | 5 | Eligible | ||
| Wyatt Drake-Bertram | 4 | Eligible | ||
| Charli Hernandez | 5 | Eligible | ||
| Lucy Huston | 6 | Eligible | ||
| Miles Huston | 6 | Eligible | ||
| Eleanor Padon | 6 | Eligible | ||
| Cody Polver | 6 | Eligible | ||
| Trygve Prinster | 4 | Eligible | ||
| Henry Robinson | 5 | Eligible | ||
| Mason Romo | 7 | Eligible | ||
| Sadie Watkins | 4 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |