Pitcher Eligibility as of 5/21/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Licach Battles | 7 | Eligible | 5/21/2025 vs OMLL Vipers | |
Carter Bush | 7 | Eligible | 5/21/2025 vs OMLL Vipers | |
Charlie Campbell-Wilson | 6 | Eligible | 5/21/2025 vs OMLL Vipers | |
Hunter Guerette | 7 | Eligible | 5/21/2025 vs OMLL Vipers | |
Luke Julius | 7 | Eligible | 5/21/2025 vs OMLL Vipers | |
Archer Klein | 6 | Eligible | 5/21/2025 vs OMLL Vipers | |
Corey Liddell | 6 | Eligible | 5/21/2025 vs OMLL Vipers | |
Keaton Murray | 6 | Eligible | 5/21/2025 vs OMLL Vipers | |
Briggs Schmalz | 5 | Eligible | 5/21/2025 vs OMLL Vipers | |
Cashton Schmalz | 7 | Eligible | 5/21/2025 vs OMLL Vipers | |
Beau Swetnam | 7 | Eligible | 5/21/2025 vs OMLL Vipers |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |