Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| June Blosser | 9 | Eligible | ||
| Makena Champlin | 9 | Eligible | ||
| Miley Champlin | 7 | Eligible | ||
| Aubree Charlesworth | 9 | Eligible | ||
| Noel Jones | 10 | Eligible | ||
| Reagan Leslie | 8 | Eligible | ||
| Kimber Moyano | 9 | Eligible | ||
| Brielle Schmidt | 9 | Eligible | ||
| Khaliya Stock | 8 | Eligible | ||
| Emalynn Thome | 9 | Eligible | ||
| Olivia VanRoosendaal | 9 | Eligible | ||
| Sabrie Jo Young | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |