Pitcher Eligibility as of 5/21/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Cameron Caster | 8 | Eligible | 6/04/2025 vs FMLL Chiefs | |
Camden Cejka | 10 | Eligible | 6/04/2025 vs FMLL Chiefs | |
Tucker Cogburn | 9 | Eligible | 6/04/2025 vs FMLL Chiefs | |
Stratton Diebold | 7 | Eligible | 6/04/2025 vs FMLL Chiefs | |
Colt Erickson | 10 | Eligible | 6/04/2025 vs FMLL Chiefs | |
Davian Flores | 9 | Eligible | 6/04/2025 vs FMLL Chiefs | |
Atlas Miller | 8 | Eligible | 6/04/2025 vs FMLL Chiefs | |
Wilder Miller | 8 | Eligible | 6/04/2025 vs FMLL Chiefs | |
Louis Robinson | 9 | Eligible | 6/04/2025 vs FMLL Chiefs | |
Henry Sanders | 8 | Eligible | 6/04/2025 vs FMLL Chiefs | |
Wayne Stanley | 7 | Eligible | 6/04/2025 vs FMLL Chiefs | |
Deegan Vigueria | 9 | Eligible | 6/04/2025 vs FMLL Chiefs |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |