Pitcher Eligibility as of 5/21/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Bear Brewer | 9 | Eligible | 5/21/2025 vs Mll Botts | |
Cade Caster | 10 | Eligible | 5/21/2025 vs Mll Botts | |
Collin Francis | 11 | Eligible | 5/21/2025 vs Mll Botts | |
Grayson Girardi | 10 | Eligible | 5/21/2025 vs Mll Botts | |
Dean Hastie | 11 | Eligible | 5/21/2025 vs Mll Botts | |
Darrel Kuhn | 10 | Eligible | 5/21/2025 vs Mll Botts | |
Kamden Magnabosco | 11 | Eligible | 5/21/2025 vs Mll Botts | |
Connor Nadeau | 12 | Eligible | 5/21/2025 vs Mll Botts | |
Braxton Randall | 10 | Eligible | 5/21/2025 vs Mll Botts | |
Anden Tom | 10 | Eligible | 5/21/2025 vs Mll Botts | |
Tallyn Torres | 11 | Eligible | 5/21/2025 vs Mll Botts | |
Braxton Wallway | 9 | Eligible | 5/21/2025 vs Mll Botts |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |