Pitcher Eligibility as of 10/24/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Bear Brewer | 10 | Eligible | ||
| Cade Caster | 10 | Eligible | ||
| Collin Francis | 12 | Eligible | ||
| Grayson Girardi | 10 | Eligible | ||
| Dean Hastie | 12 | Eligible | ||
| Darrel Kuhn | 10 | Eligible | ||
| Kamden Magnabosco | 12 | Eligible | ||
| Connor Nadeau | 12 | Eligible | ||
| Braxton Randall | 10 | Eligible | ||
| Anden Tom | 10 | Eligible | ||
| Tallyn Torres | 11 | Eligible | ||
| Braxton Wallway | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |