Pitcher Eligibility as of 6/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Justin Bowers | 12 | Eligible | ||
Luis Chavez | 13 | Eligible | ||
Jasper Gonzalez | 12 | Eligible | ||
Jansen Green | 12 | Eligible | ||
Kuper Kostur | 11 | Eligible | ||
Oliver Lincoln | 12 | Eligible | ||
Cruz Lundberg | 11 | Eligible | ||
Alexander Murphy | 13 | Eligible | ||
Benton Murphy | 13 | Eligible | ||
Holton Nowak | 12 | Eligible | ||
Mason Roberts | 12 | Eligible | ||
Lucas Stewart | 12 | Eligible | ||
Landon Vigueria | 12 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |